+66
87-294-5416
New development
+66
900 4000 80
Secondary property market
Thailand Real Estate: Pattaya, Rayong, Hua Hin Property — Condo, Houses, Homes For Sale

All objects in Pattaya, Jomtien

ID Property name District Price, THB Completion
1015 Acqua Condominium Jomtien 2,630,000 — 3,450,000 2014
1243 Adare Gardens 1 Jomtien
1272 Aeras Condominium Jomtien 5,250,000 2017
1017 Amazon Residence Jomtien 1,590,000 — 2,890,000 2015
1105 Angket Hip Residence Jomtien 1,500,000 — 3,000,000 1994
1350 Arcadia Beach Continental Jomtien 2,199,000 — 4,850,000 2018
1019 Atlantis Condo Resort Jomtien 2,450,000 — 4,200,000 2014
1210 Baan Fha Rimhard Jomtien 7,500,000 — 13,700,000
1109 Baan Suan Lalana Jomtien 1,350,000 — 5,300,000 1991
1022 Beach 7 Condominium Jomtien 2015
1235 Cest Palai village Jomtien 10,900,000 — 65,000,000
1028 Cetus Beachfront Jomtien 6,600,000 2015
1422 Copacabana Beach Jomtien Jomtien 2022
1037 Dusit Grand Condo View Jomtien 2,450,000 — 4,658,000 2017
1038 Dusit Grand Park Pattaya Jomtien 1,520,000 — 4,979,000 2017
1244 Eakmongkol Soi 8 Jomtien
1436 Embassy Condominium Pattaya Jomtien 2,890,000 — 12,780,000 2027
1437 Empire Tower Jomtien 1,990,000 — 7,590,000 2023
1376 Espana Condo Resort Pattaya Jomtien 2,029,000 — 5,899,000 2018
1121 Grand Condotel Jomtien 6,400,000 — 13,500,000 1988
1090 Jomtien Beach Condominium Jomtien 900,000 — 3,700,000 1993
1129 Jomtien Beach Mountain 2 Jomtien 990,000 — 5,790,000 2009
1130 Jomtien Beach Mountain 3 Jomtien 1,570,000 2010
1131 Jomtien Beach Mountain 5 Jomtien 1,700,000 2012
1041 Jomtien Beach Mountain 6 Jomtien 1,590,000 — 3,600,000 2013
1144 Jomtien Beach Paradise Jomtien 1,850,000 — 7,199,000 1997
1362 Jomtien Beach Penthouses Jomtien 5,000,000 2010
1420 Jomtien Beach Residence Jomtien
1133 Jomtien Complex Condotel Jomtien 2,700,000 — 22,000,000 1995
1381 Jomtien Condotel Villas Jomtien 9,500,000
1134 Jomtien Condotel&Village Jomtien 1,599,000 — 21,500,000 1985
1290 Jomtien CRF villa Jomtien 16,000,000
1288 Jomtien Jada Condo Jomtien 2,100,000 — 4,100,000 1997
1229 Jomtien Palace Village Jomtien 7,900,000 — 13,000,000
1239 Jomtien Park Villas Jomtien 14,000,000 — 22,000,000
1135 Jomtien Plaza Condotel Jomtien 4,500,000 — 9,900,000 1990
1136 Jomtien Plaza Residence Jomtien 1,990,000 — 6,000,000 2009
1201 Jomtien Plaza Shining Star Jomtien 2005
1343 Katalina Residence Jomtien 2007
1007 Laguna Beach 3 - The Maldives Jomtien 1,230,000 — 4,559,000 2017
1005 Laguna Beach Resort Jomtien 1,250,000 — 2,600,000 2015
1006 Laguna Beach Resort 2 Jomtien 1,396,000 — 4,999,000 2016
1291 Leela Paradise Residence Jomtien 3,400,000 — 7,800,000 2007
1294 Lumpini Park Beach Jomtien Jomtien 2,199,000 — 2,520,000 2013
1142 Majestic Jomtien Jomtien 800,000 — 1,895,000 1994
1011 Metro Jomtien Condotel Jomtien 2,900,000 — 17,000,000 1989
1391 Montrari Jomtien Beach View Jomtien 4,799,000 — 6,300,000 2009
1091 Neo Condo Pattaya Jomtien 1,600,000 — 3,000,000 2011
1050 Neo Condo Sea View Jomtien 2014
1261 Palm Oasis Villas Jomtien
1120 Panchalae Boutique Residence Jomtien 1983
1124 Paradise Park Jomtien 1,680,000 — 2,000,000 2013
1126 Park Lane Jomtien Resort Jomtien 1,650,000 — 5,000,000 2010
1146 Pattaya Condotel Chain Jomtien 3,700,000 — 4,000,000 1993
1179 Porchland 2 Jomtien Resort Jomtien 1,650,000 2011
1421 Royal Park Village Jomtien
1156 Savanna Sands Condo Jomtien 1,499,000 — 4,689,000 2018
1061 Seven Seas Jomtien Jomtien 2,199,000 — 5,490,000 2016
1066 Suan Sawarn Jomtien 2016
1182 The Gallery Condo Jomtien 1,950,000 — 3,000,000 2012
1071 The Grand AD Jomtien Beach Pattaya Jomtien 1,500,000 — 2,300,000 2017
1203 The Grand Lotus Place Jomtien
1412 The Green Park Jomtien Jomtien
1332 The Orient Jomtien Jomtien 1,590,000 — 4,380,000 2018
1164 The Residence Jomtien Beach Jomtien 2,100,000 — 8,990,000 2007
1331 The Riviera Jomtien Jomtien 2,462,500 — 6,298,750 2018
1198 Thien Tong Condotel Jomtien 3,850,000 1991
1269 Trio Gems Condominium Jomtien 1,029,000 — 1,300,000 2017
1190 TW Jomtien Beach Resort Jomtien 1,799,000 — 5,000,000 2010
1238 View Point Village Jomtien
1103 View Talay 1 Jomtien 1,299,000 — 3,100,000 1997
1095 View Talay 2 Jomtien 2,100,000 — 2,200,000 2002
1096 View Talay 5 C Jomtien 2,800,000 — 15,000,000 2007
1097 View Talay 5 D Jomtien 2,500,000 — 11,900,000 2007
1127 View Talay 7 Jomtien 3,400,000 — 14,900,000 2010
1336 View Talay Residence 1 Jomtien 2004
1366 View Talay Residence 2 Jomtien 3,500,000 2004
1170 View Talay Residence 4 Jomtien 5,900,000 2008
1280 View Talay Villas Jomtien 10,200,000 — 13,000,000
1196 Viewtalay Marina Beach 8 Jomtien 3,350,000 — 13,500,000 2011